| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $299,995 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#295567 | Single Family Property | 4 | 2.00 | |
| 1 | $215,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#293303 | Single Family Property | 3 | 2.00 | |
| 3 | $189,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#295568 | Single Family Property | 3 | 2.00 | |
| 0 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#291255 | Single Family Property | 4 | 2.00 | |
